Tuition & Fees
Investing in your future is more affordable than you think.
On-Site
Investment | 2021-2022 | 2022-2023 |
---|---|---|
Ultimate (4-Week) | $11,995 | $12,255 |
Comprehensive (2-Week) | $9,985 | $10,835 |
Application Fee | $100 | $100 |
Laser Instructor Training | $6,995 | $6,995 |
Virtual
Investment | 2021-2022 | 2022-2023 |
---|---|---|
40-Hour Didactic (Online) | $2,950 | $2,950 |
Application Fee | $0 | $0 |
On-Site
Investment | 2021-2022 | 2022-2023 |
---|---|---|
Microneedling | $695 | $725 |
Phlebotomy for Aesthetics | $1,295 | $1,350 |
Chemical Peels | $295 | $325 |
Dermaplaning | $225 | $225 |
On-Site
Investment | 2021-2022 | 2022-2023 |
---|---|---|
Ultrasonic Cavitation | $2,500 | $2,500 |
Sculptrim™ EMS Contouring | FREE with Device | FREE with Device |
Legend Body Contouring | $3,000 | $3,000 |
Fat Freezing | $995 | $995 |
Virtual
Investment | 2021-2022 | 2022-2023 |
---|---|---|
Ultrasonic Cavitation | $900 | $900 |
Sculptrim™ EMS Contouring | FREE with Device | FREE with Device |
On-Site
Investment | 2021-2022 | 2022-2023 |
---|---|---|
Botox® & Neurotoxin | $2,995 | $2,995 |
Dermal Filler | $2,995 | $2,995 |
Virtual
Investment | 2021-2022 | 2022-2023 |
---|---|---|
Medical Director | $995 | $995 |
Hair Restoration | $2,950 | $2,950 |
Medical Weight Loss | $1,995 | $1,995 |
Courses coming soon!
Virtual
Investment | 2021-2022 | 2022-2023 |
---|---|---|
Turnkey to Success | $195 | $195 |
Marketing Fundamentals | $395 | $395 |
Med Spa Startup (Includes Forms) | $995 | $995 |